in-page-5004be9c-685b-46fe-98a4-7fe95b844782
Technical data
Rated rpm | 1900 |
Crankshaft Power, kW (kW) | 315 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, Canmet |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (L) | 12.8 |
Technical data
Rated rpm | 1900 |
Crankshaft Power, kW (kW) | 315 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, Canmet |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (cui) | 780 |