in-page-9eff09dc-b739-4492-b7d1-0b7f5f426786
Technical data
Rated rpm | 1900 |
Crankshaft Power, kW (kW) | 405 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (L) | 16.1 |
Technical data
Rated rpm | 1900 |
Crankshaft Power, kW (kW) | 405 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (cui) | 984 |