in-page-a3f122b2-9fd6-49c5-b917-3240eefd4c2a
Technical data
Rated rpm | 1500 |
Crankshaft Power, kW (kW) | 139 |
Emission compliance | IMO Nox Tier II, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Turbo with charge air cooler |
High-pressure fuel injection | Unit pumps |
Control system | Mechanical, Electrical governor, Marine Commercial Control |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (L) | 7.2 |
Frequency | 50 |
Technical data
Rated rpm | 1500 |
Crankshaft Power, kW (kW) | 139 |
Emission compliance | IMO Nox Tier II, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Turbo with charge air cooler |
High-pressure fuel injection | Unit pumps |
Control system | Mechanical, Electrical governor, Marine Commercial Control |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (cui) | 436 |
Frequency | 50 |