p_diesel_inboard - Diesel inboard : Volvo Penta

Diesel inboard range

With a Volvo Penta diesel inboard, you get all the features for an excellent cruising life. Powerful acceleration, comfortable cruising speed and a great range get you quickly where you want to go in splendid comfort.

Worry-free ownership with high levels of safety, excellent service and good second-hand value are also included with every Volvo Penta.  Download the engine range (pdf).
Engines Propshaft kW / hp Crankshaft kW / hp Rated rpm Number of cylinders Displacement litres / cui
D1-13 8.6 / 11.8 9.0 / 12.2 3200 2 0.51 / 31
D1-20 13.3 / 18.0 13.8 / 18.8 3200 3 0.76 / 46.5
D1-30 20.1 / 27.3 20.9 / 28.4 3200 3 1.13 / 69
D2-40 27.9 / 38.0 29.1 / 39.6 3200 4 1.51 / 92.1
D2-55 39 / 53 41 / 55 3000 4 2.2 / 134.2
D2-75 53 / 72 55 / 75 3000 4 2.2 / 134.2
D3-110 78 / 106 81 / 110 3000 5 2.4 / 146
D3-130 92 / 125 96 / 130 4000 5 2.4 / 146
D3-160 115 / 156 120 / 163 4000 5 2.4 / 146
D3-190 134 / 182 140 / 190 4000 5 2.4 / 146
D4-180 128 / 174 132 / 180 2800 4 3.7 / 224
D4-225 160 / 218 165 / 225 3500 4 3.7 / 224
D4-260 186 / 253 191 / 260 3500 4 3.7 / 224
D4-300 212 / 288 221 / 300 3500 4 3.7 / 224
D6-330 237 / 322 243 / 330 3500 6 5.5 / 336
D6-370 267 / 363 272 / 370 3500 6 5.5 / 336
D6-435 310 / 422 320 / 435 3500 6 5.5 / 336
D9-500 357 / 485 368 / 500 2600 6 9.4 / 571
D9-575 410 / 558 423 / 575 2500 6 9.4 / 571
D11-670 478 / 650 493 / 670 2300 6 10.8 / 660
D12-715 510 / 694 526 / 715 2300 6 12.1 / 740
D12-800 553 / 752 570 / 775 2300 6 12.1 / 740
printer friendly version