Here are the key specifications for this product model. Want more details? Download the brochure or contact us.
TAD1371VE | TAD1372VE | TAD1373VE | TAD1374VE | TAD1375VE | |
---|---|---|---|---|---|
Detailed Segment | Industrial Versatile | Industrial Versatile | Industrial Versatile | Industrial Versatile | Industrial Versatile |
Crankshaft Power kW | 285 | 315 | 345 | 375 | 405 |
Rated RPM | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 |
Displacement litres | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
Displacement cui | 780 | 780 | 780 | 780 | 780 |
Number of Cylinders | 6 | 6 | 6 | 6 | 6 |
Emission Levels | EU Stage IV/EPA Tier 4f | EU Stage IV/EPA Tier 4f | EU Stage IV/EPA Tier 4f | EU Stage IV/EPA Tier 4f | EU Stage IV/EPA Tier 4f |
Emission Compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, Canmet | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, Canmet | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, Canmet | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, Canmet | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, Canmet |
Emission Control Technology | Selective Catalytic Reduction, Light EGR | Selective Catalytic Reduction, Light EGR | Selective Catalytic Reduction, Light EGR | Selective Catalytic Reduction, Light EGR | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors | Electronic unit injectors | Electronic unit injectors | Electronic unit injectors | Electronic unit injectors |
13 liter series | 13 liter series | 13 liter series | 13 liter series | 13 liter series |
Key features and benefits for
High power and torque available at low rpm. Noise as well as fuel consumption is very low.
Compact, simple installation and easy to service. Easily accessible service points.
High-tech injection system contributes to efficient combustion and low fuel consumption.
TAD1371VE | TAD1372VE | TAD1373VE | TAD1374VE | TAD1375VE | |
---|---|---|---|---|---|
English | Product bulletin TAD1371-1375VE * (PDF, 1.5MB) | Product bulletin TAD1371-1375VE * (PDF, 1.5MB) | Product bulletin TAD1371-1375VE * (PDF, 1.5MB) | Product bulletin TAD1371-1375VE * (PDF, 1.5MB) | Product bulletin TAD1371-1375VE * (PDF, 1.5MB) |