Here are the key specifications for this product model. Want more details? Download the brochure or contact us.
TAD871VE | TAD872VE | TAD873VE | |
---|---|---|---|
Detailed Segment | Industrial Versatile | Industrial Versatile | Industrial Versatile |
Crankshaft Power kW | 185 | 210 | 235 |
Rated RPM | 2,200 | 2,200 | 2,200 |
Displacement litres | 7.7 | 7.7 | 7.7 |
Displacement cui | 470 | 470 | 470 |
Number of Cylinders | 6 | 6 | 6 |
Emission Levels | EU Stage IV/EPA Tier 4f | EU Stage IV/EPA Tier 4f | EU Stage IV/EPA Tier 4f |
Emission Compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, MSHA, Canmet, UNECE Reg 120 | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, MSHA, Canmet, UNECE Reg 120 | EU Stage IV, EPA Tier 4f, CARB Tier 4 Off-Road CI, Japan, MSHA, Canmet, UNECE Reg 120 |
Emission Control Technology | Selective Catalytic Reduction, Cooled EGR | Selective Catalytic Reduction, Cooled EGR | Selective Catalytic Reduction, Cooled EGR |
High-pressure fuel injection | Common-rail fuel injection | Common-rail fuel injection | Common-rail fuel injection |
8 liter series | 8 liter series | 8 liter series |
Key features and benefits for
High power and torque available at low rpm. Noise as well as fuel consumption is very low.
Compact, simple installation and easy to service. Easily accessible service points.
High-tech injection system contributes to efficient combustion and low fuel consumption.
TAD871VE | TAD872VE | TAD873VE | |
---|---|---|---|
English | Product bulletin TAD870-873VE * (PDF, 636.5KB) | Product bulletin TAD870-873VE * (PDF, 636.5KB) | Product bulletin TAD870-873VE * (PDF, 636.5KB) |