Chaparral
With a hull design that creates stability under most driving conditions and a precise cornering agility, maneuvering a Chaparral feels like driving a luxury car. These boats are built by the best craftsmen to give you the softest ride imaginable, even in the worst of conditions. Worry less and enjoy more time with friends and family.
Notable features
Imperial Unit System | Metric System | |
Length overall: | 21,6 ft | 6,5 m |
Beam: | 8,4 ft | 2,5 m |
Weight: | 3 050 lb | 1 383 kg |
Fuel tank capacity: | 40 gallon | 151 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 23' ft | 7.01 m |
Beam: | 8' 6" ft | 2.59 m |
Weight: | 3900 lb | 1769 kg |
Fuel tank capacity: | 45 gallon | 170 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 24' 6" ft | 7.47 m |
Beam: | 8' 6" ft | 2.59 m |
Weight: | 4850 lb | 2200 kg |
Fuel tank capacity: | 64 gallon | 242 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 25' ft | 7.62 m |
Beam: | 8' 6" ft | 2.59 m |
Weight: | 5100 lb | 2313 kg |
Fuel tank capacity: | 65 gallon | 246 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 29' ft | 8.84 m |
Beam: | 9' ft | 2.74 m |
Weight: | 7200 lb | 3266 kg |
Fuel tank capacity: | 100 gallon | 379 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 23,0 ft | 7,0 m |
Beam: | 8,6 ft | 2,6 m |
Weight: | 4 368 lb | 1 981 kg |
Fuel tank capacity: | 45 gallon | 170 l |