Regal boats
Owning a Regal is more than just owning a boat. It’s creating memories that last with your loved ones. Equipped with the new Volvo Penta Forward Drive technology, enhancing Regal’s already innovative surf system and creating the perfect wake, this is a boat that your family will fall in love with.
Notable features
Imperial Unit System | Metric System | |
Length overall: | 19,1 ft | 6,0 m |
Beam: | 8,3 ft | 2,5 m |
Weight: | 3 100 lb | 1 406 kg |
Fuel tank capacity: | 35 gallon | 132 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 21,0 ft | 6,4 m |
Beam: | 8,6 ft | 2,6 m |
Weight: | 3 650 lb | 1 655 kg |
Fuel tank capacity: | 40 gallon | 151 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 24,0 ft | 7,3 m |
Beam: | 8,6 ft | 2,6 m |
Weight: | 4 280 lb | 1 941 kg |
Fuel tank capacity: | 56 gallon | 212 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 26,3 ft | 8,0 m |
Beam: | 8,6 ft | 2,6 m |
Weight: | 5 550 lb | 2 517 kg |
Fuel tank capacity: | 74 gallon | 280 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 22' 4" ft | 6.8 m |
Beam: | 8' 6" ft | 2.5 m |
Weight: | 3900 lb | 1769 kg |
Fuel tank capacity: | 56 gallon | 212 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 22' 4" ft | 7.42 m |
Beam: | 8" 6' ft | 2.5 m |
Weight: | 4600 lb | 2086.5 kg |
Fuel tank capacity: | 56 gallon | 212 l |
Notable features
Imperial Unit System | Metric System | |
Length overall: | 26' 4" ft | 8 m |
Beam: | 8' 6" ft | 2.5 m |
Weight: | 5330 lb | 2417 kg |
Fuel tank capacity: | 73 gallon | 276 l |