in-page-da1d5d64-a1e6-4d13-b63a-6610c8de96f9
Technical data
Rated rpm | 2100 |
Crankshaft Power, kW (kW) | 235 |
Emission compliance | UNECE Reg 96 Power band H, China Stage III, Bharat Stage III |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Internal EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (L) | 10.8 |
Technical data
Rated rpm | 2100 |
Crankshaft Power, kW (kW) | 235 |
Emission compliance | UNECE Reg 96 Power band H, China Stage III, Bharat Stage III |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Internal EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (cui) | 661 |