in-page-468088bf-0988-40a7-8024-2e04f6f310f7
Technical data
Rated rpm | 2300 |
Crankshaft Power, kW (kW) | 105 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet |
Number of Cylinders | 4 |
Aspiration | Variable geometry turbo with charge air cooler |
Emission control technology | Selective Catalytic Reduction, Cooled EGR |
High-pressure fuel injection | Common-rail fuel injection |
Measurements | |
---|---|
Displacement (L) | 5.1 |
Technical data
Rated rpm | 2300 |
Crankshaft Power, kW (kW) | 105 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet |
Number of Cylinders | 4 |
Aspiration | Variable geometry turbo with charge air cooler |
Emission control technology | Selective Catalytic Reduction, Cooled EGR |
High-pressure fuel injection | Common-rail fuel injection |
Measurements | |
---|---|
Displacement (cui) | 313 |