in-page-aaaec4be-c723-4e79-9efd-309f3bb2c08a
Technical data
Rated rpm | 2200 |
Crankshaft Power, kW (kW) | 210 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet, UNECE Reg 120 |
Number of Cylinders | 6 |
Aspiration | Variable geometry turbo with charge air cooler |
Emission control technology | Selective Catalytic Reduction, Cooled EGR |
High-pressure fuel injection | Common-rail fuel injection |
Measurements | |
---|---|
Displacement (L) | 7.7 |
Technical data
Rated rpm | 2200 |
Crankshaft Power, kW (kW) | 210 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet, UNECE Reg 120 |
Number of Cylinders | 6 |
Aspiration | Variable geometry turbo with charge air cooler |
Emission control technology | Selective Catalytic Reduction, Cooled EGR |
High-pressure fuel injection | Common-rail fuel injection |
Measurements | |
---|---|
Displacement (cui) | 470 |