in-page-650ae6f1-2066-4e22-9e09-3f833720adb4
Technical data
Rated rpm | 2100 |
Crankshaft Power, kW (kW) | 265 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet, UNECE Reg 120 |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (L) | 10.8 |
Technical data
Rated rpm | 2100 |
Crankshaft Power, kW (kW) | 265 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, MSHA, Canmet, UNECE Reg 120 |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (cui) | 661 |