in-page-b06e3829-f17b-49aa-9876-a2b8d3fdf31f
Technical data
Rated rpm | 1900 |
Crankshaft Power, kW (kW) | 315 |
Emission compliance | UNECE Reg 96 Power band H, China Stage III, Bharat Stage III |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Internal EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (L) | 12.8 |
Technical data
Rated rpm | 1900 |
Crankshaft Power, kW (kW) | 315 |
Emission compliance | UNECE Reg 96 Power band H, China Stage III, Bharat Stage III |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Internal EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (cui) | 780 |