in-page-513828a8-e0b0-4b1f-8319-421acbdc9253
Technical data
Rated rpm | 1700 |
Crankshaft Power, kW (kW) | 285 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, Canmet, UNECE Reg 120 |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (L) | 10.8 |
Technical data
Rated rpm | 1700 |
Crankshaft Power, kW (kW) | 285 |
Emission compliance | EU Stage IV, EPA Tier 4f, CARB Tier 4f, Japan, Canmet, UNECE Reg 120 |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
Emission control technology | Selective Catalytic Reduction, Light EGR |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (cui) | 661 |