in-page-a0fba1b9-d937-4bf3-9149-c86a49d8fe7b
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 515 |
Emission compliance | UNECE Reg 96 Power band E, UNECE Reg 120, MSHA, Canmet |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (L) | 16.1 |
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 515 |
Emission compliance | UNECE Reg 96 Power band E, UNECE Reg 120, MSHA, Canmet |
Number of Cylinders | 6 |
Aspiration | Turbo with electronically controlled waste-gate and charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Measurements | |
---|---|
Displacement (cui) | 984 |