in-page-b04faddf-7426-49e6-bf74-03f42cb9b971
Technical data
Rated rpm | 1500 |
Crankshaft Power, kW (kW) | 300 |
Emission compliance | EPA Tier 3, IMO Nox Tier II, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (L) | 12.8 |
Frequency | 50 |
Technical data
Rated rpm | 1500 |
Crankshaft Power, kW (kW) | 300 |
Emission compliance | EPA Tier 3, IMO Nox Tier II, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (cui) | 780 |
Frequency | 50 |