in-page-7f6ad054-c9ea-422c-92a0-1f0b463f4dc6
Technical data
Rated rpm | 1500 |
Crankshaft Power, kW (kW) | 239 |
Emission compliance | IMO Nox Tier II, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (L) | 9.4 |
Frequency | 50 |
Technical data
Rated rpm | 1500 |
Crankshaft Power, kW (kW) | 239 |
Emission compliance | IMO Nox Tier II, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (cui) | 571 |
Frequency | 50 |