in-page-1653f94a-6bbc-4228-9f32-44b1d12bdc9b
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 368 |
Crankshaft Power, hp (hp) | 500 |
Rating | Rating 1 |
Emission compliance | EU IWW, IMO Nox Tier II |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (L) | 16.1 |
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 368 |
Crankshaft Power, hp (hp) | 500 |
Rating | Rating 1 |
Emission compliance | EU IWW, IMO Nox Tier II |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (cui) | 984 |