in-page-4d2c4831-4baf-4da4-90fa-e5e18e705238
Technical data
Rated rpm | 2300 |
Crankshaft Power, kW (kW) | 102 |
Crankshaft Power, hp (hp) | 121 |
Rating | Rating 1 |
Emission compliance | CCNR Stage 2 |
Number of Cylinders | 4 |
Aspiration | Turbo with charge air cooler |
High-pressure fuel injection | Unit pumps |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Fuel consumption (g/kWh) | 214 |
Displacement (L) | 4.7 |
Technical data
Rated rpm | 2300 |
Crankshaft Power, kW (kW) | 102 |
Crankshaft Power, hp (hp) | 121 |
Rating | Rating 1 |
Emission compliance | CCNR Stage 2 |
Number of Cylinders | 4 |
Aspiration | Turbo with charge air cooler |
High-pressure fuel injection | Unit pumps |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Fuel consumption (lb/hph) | 0.347 |
Displacement (cui) | 291 |