in-page-bc7128df-5268-4d76-83be-65e98b2db434
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 294 |
Crankshaft Power, hp (hp) | 400 |
Rating | Rating 1 |
Emission compliance | IMO Nox Tier II, EPA Tier 3, EU IWW, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Fuel consumption (g/kWh) | 213.2 |
Displacement (L) | 12.8 |
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 294 |
Crankshaft Power, hp (hp) | 400 |
Rating | Rating 1 |
Emission compliance | IMO Nox Tier II, EPA Tier 3, EU IWW, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Fuel consumption (lb/hph) | 0.345 |
Displacement (cui) | 780 |