in-page-ad696f60-104b-4f40-8844-92f354321cce
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 331 |
Crankshaft Power, hp (hp) | 450 |
Rating | Rating 1 |
Emission compliance | EU IWW, IMO Nox Tier II |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling, Keel Cooling |
Measurements | |
---|---|
Fuel consumption (g/kWh) | 199.5 |
Displacement (L) | 12.8 |
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 331 |
Crankshaft Power, hp (hp) | 450 |
Rating | Rating 1 |
Emission compliance | EU IWW, IMO Nox Tier II |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling, Keel Cooling |
Measurements | |
---|---|
Fuel consumption (lb/hph) | 0.323 |
Displacement (cui) | 780 |