in-page-9714ce1a-70d3-4c91-b66c-44d779a56fcd
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 368 |
Crankshaft Power, hp (hp) | 500 |
Rating | Rating 1 |
Emission compliance | EU IWW, IMO Nox Tier II, EPA Tier 3, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (L) | 16.1 |
Technical data
Rated rpm | 1800 |
Crankshaft Power, kW (kW) | 368 |
Crankshaft Power, hp (hp) | 500 |
Rating | Rating 1 |
Emission compliance | EU IWW, IMO Nox Tier II, EPA Tier 3, CCNR Stage 2 |
Number of Cylinders | 6 |
Aspiration | Twin entry turbo with charge air cooler |
High-pressure fuel injection | Electronic unit injectors |
Control system | Electronic Vessel Control, Marine Commercial Control, CAN Open Interface |
Cooling system | Heat Exchanger Cooling |
Measurements | |
---|---|
Displacement (cui) | 984 |