
Notable Features
231 SCX Surf Series
- Ballast System
- Trim Tabs
- Wake Tower with Bimini
- Wakeboard Racks
Specifications
Imperial Unit System | Metric System | |
Length overall: | 23,2 ft | 7,0 m |
Beam: | 10,2 ft | 3,1 m |
Weight: | 3 300 lb | 1 497 kg |
Fuel tank capacity: | 44 gallon | 166 l |

Notable Features
230 SCX Surf Series
- Trim gauge
- Tilt steering
- Adjustable surf tabs
- Ski tow
- Circuit breakers
Specifications
Imperial Unit System | Metric System | |
Length overall: | 23,2 ft | 7,0 m |
Beam: | 10,2 ft | 3,1 m |
Weight: | 3 300 lb | 1 497 kg |
Fuel tank capacity: | 50 gallon | 189 l |

Notable Features
211 SCX Surf Series
- Trim gauge
- Tilt steering
- Adjustable surf tabs
- Ski tow
- Circuit breakers